| Betten Ammerer GesmbH & Co KG | |
| Key Information | |
| Country | Austria | 
| Name of Company | Betten Ammerer GesmbH &Co KG | 
| Branch(es) | Beds, furniture, baby and home goods | 
| Size (Number of employees) | 88 3 % male, 97% female | 
| Address | A-4910 Ried im Innkreis Hauptplatz 29-30 | 
| Area of Best Practice/ Special Activity | Quick and easy way of changing the working time models; | 
| Contact Person/Department Tel. Fax | Ms Ammerer (+43)7752/82401 (+43)7752/80407 | 
| Other relevant information | Particularly after parental leave flexible working patterns | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Darbo Adolf AG | |
| Key Information | |
| Country | Austria | 
| Name of Company | Darbo Adolf plc | 
| Branch(es) | food (jam, fruit juice,...) | 
| Size (Number of employees) | 216 | 
| Address | A-6153 Stans, Industriegebiet Unterinntal, Donau 18 | 
| Web-Site | www.darbo.at | 
| Area of Best Practice/ Special Activity | Flexible working-time, part time working; | 
| Contact Person/Department Tel. Fax | (+43)5242/6951-0 (+43)5242/6951-33 huter.export@darbo.at | 
| Other relevant information | Cost of further training, beared by the company; financial support by Darbo for eg.: education, spare time, clothing,... | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Adler Apotheke & Kräuter-Reformhaus Wurzelsepp | |
| Key Information | |
| Country | Austria | 
| Name of Company | Adler Apotheke & Kräuter-Reformhaus Wurzelsepp | 
| Branch(es) | Pharmaceutics | 
| Size (Number of employees) | 16 19 % male, 81 % female | 
| Address | A-8010 Graz Hauptplatz 4 | 
| Area of Best Practice/ Special Activity | Because of the very high percentage of women, good maternity leave measures | 
| Contact Person/Department Tel. Fax | Mag. Bernd Milencovics +43-316830342 | 
| Other relevant information | Child care is very important, the management helps organizing people in charge | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| DI Hanns H. Schubert | |
| Key Information | |
| Country | Austria | 
| Name of Company | Dipl. Ing. Hanns H. Schubert | 
| Branch(es) | Ingenieurkonsulent für Vermessung | 
| Size (Number of employees) | 41 75% male, 25% female | 
| Address | A-3100 St. Pölten, Kremser Landstraße 2/2 | 
| Area of Best Practice/ Special Activity | regular meetings and coachings within every department for discussing ideas, projects and results of the employees | 
| Contact Person/Department Tel. Fax | DI Hanns H. Schubert (+43)2742/362564-0 (+43)2742/362568 | 
| Other relevant information | Sponsoring of different sozial projects suggested by employees, eg. kids playground | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Caritas der Diözese Graz-Seckau | |
| Key Information | |
| Country | Austria | 
| Name of Company | Caritas der Diözese Graz-Seckau | 
| Branch(es) | Sozial services | 
| Size (Number of employees) | 508 21% male, 79% female | 
| Address | A-8010 Graz, Raimundgasse 16 | 
| Area of Best Practice/ Special Activity | Return from parental leave is supported by flexitime matching child care, trainings, ... | 
| Contact Person/Department Tel. | Franz Kraxner (+43)316/8015-220 | 
| Other relevant information | All services of Caritas can be used also by the employees | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Dorf Installateur-Dorf Montage GesmbH & Co KG | |
| Key Information | |
| Country | Austria | 
| Name of Company | Dorf-Installateur, Dorf- Montage GesmbH & Co KG | 
| Branch(es) | Sanitary facilities | 
| Size (Number of employees) | 85 90% male, 10% female | 
| Address | A-6840 Götzis, Lastenstraße 37 | 
| Area of Best Practice/ Special Activity | The company created its own workingtime-system, called "Dorf-Modell", to be more flexible in changing eg. from part-time to full time working | 
| Contact Person/Department Tel. Fax | (+43)5523/62288-0 (+43)5523/62288-8 | 
| Other relevant information | Example for the system: an employee has left the company for 3 months for self-development | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 
 | |
| Other relevant information | |
| 
 | |
| Hauser Parkett GesmbH & Co KG | |
| Key Information | |
| Country | Austria | 
| Name of Company | Hauser Parkett GmbH & Co KG | 
| Branch(es) | timber industrie | 
| Size (Number of employees) | 13 54 % male, 46 % female | 
| Address | A-5301 Eugendorf, Ischlerbahnstraße 23 | 
| Area of Best Practice/ Special Activity | Children of the employees have their own playing- and learning room, sick-care arrangments offered | 
| Contact Person/Department Tel. Fax | (+43)6225/8251-0 (+43)6225/7803 | 
| Other relevant information | All employees are "family members" | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Högl&Lorenz | |
| Key Information | |
| Country | Austria | 
| Name of Company | Högl + Lorenz shoe group plc | 
| Branch(es) | shoes | 
| Size (Number of employees) | 499 40 % male, 60 % female | 
| Address | A-4775 Taufkirchen/Pram | 
| Area of Best Practice/ Special Activity | There is an individual work time arrangement for almost every women; | 
| Contact Person/Department Tel. Fax | Mr Karl Ertl (+43)7719/8811-0 (+43)7719/8811-95 | 
| Other relevant information | Consideration is shown for the family situation in particular situations; | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Intersport Zink-Eisenstadt KG | |
| Key Information | |
| Country | Austria | 
| Name of Company | Intersport Zink-Eisenstadt KG | 
| Branch(es) | Member of the worldwide biggest sportsgoodtrade association of purchase of Intersport International and Intersport cooperative of Austria. | 
| Size (Number of employees) | 17 41 % male, 59 % female | 
| Address | A-7000 Eisenstadt, Hauptstraße 39 | 
| Area of Best Practice/ Special Activity | Special importance: | 
| Contact Person/Department Tel. Fax | Harald Zink (+43)2682/64155 (+43)2682/64155-24 IS-Zink@magnet.at | 
| Other relevant information | Employees organize their working time automatically, which grants a better link between work and family. | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Altenwohnheim Jakobushaus | |
| Key Information | |
| Country | Austria | 
| Name of Company | Retirement home Jakobushaus | 
| Branch(es) | Social services | 
| Size (Number of employees) | 25 16 % male, 84 % female | 
| Address | A-5162 Obertrum am See, Hauptstraße 2a | 
| Area of Best Practice/ Special Activity | Children of the employees spend time with elderly people, which stimulates their creativity and energy. | 
| Contact Person/Department Tel. | (+43)6219/6838-0 | 
| Other relevant information | The atmosphere of the house is relaxed and the inhabitants are satisfied. | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Stadtgemeinde Klosterneuburg | |
| Key Information | |
| Country | Austria | 
| Name of Company | City of Klosterneuburg | 
| Branch(es) | Municipality | 
| Size (Number of employees) | 614 40% male, 60% female | 
| Address | A-3400 Klosterneuburg, Rathhausplatz | 
| Area of Best Practice/ Special Activity | Special importance  | 
| Contact Person/Department Tel. | Mayor Dr. Gottfried Schuh (+43)2234/444-208 | 
| Other relevant information | Klosterneuburg has 11 kindergarden with 30 groups, which opening hours can be related to the working times. | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| LKH Deutschlandsberg | |
| Key Information | |
| Country | Austria | 
| Name of Company | LKH Deutschlandsberg, Steirm. Krankenanstalten GmbH | 
| Branch(es) | Sozial services | 
| Size (Number of employees) | 442 24% male, 76% female | 
| Address | A-8530 Deutschlandsberg, Radlpaßbundesstraße 29 | 
| Area of Best Practice/ Special Activity | Different work-time types like flexitime, | 
| Contact Person/Department Tel. | DKHBW Franz Lienhart Betriebsvorsitzender: 
        Hannes Piatschitsch (+43)3462/4411-350 | 
| Other relevant information | Planning of career: Special training, Development program | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Menox Krankenanstalten GmbH | |
| Key Information | |
| Country | Austria | 
| Name of Company | Menox Krankenanstalten GmbH | 
| Branch(es) | Social services | 
| Size (Number of employees) | 6 17% male, 83% female | 
| Address | A-8010 Graz, Mandellstraße | 
| Area of Best Practice/ Special Activity | All female employees are re-employed after maternity leave. | 
| Contact Person/Department Tel. Fax | GF Franziska Pusch (+43)316/814488 (+43)316/815666 | 
| Other relevant information | Special play- and sports- corner for employees` children in the company. | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Neusiedler AG | |
| Key Information | |
| Country | Austria | 
| Name of Company | Neusiedler plc | 
| Branch(es) | Paper production | 
| Size (Number of employees) | 918 | 
| Address | 33363 Ulmerfeld-Hausmening | 
| Area of Best Practice/ Special Activity | Many different types of working time offered: | 
| Contact Person/Department Tel. Fax | Ing. G. Drexler (+43)7475/500-2102 (+43)7475/3324 | 
| Other relevant information | Companysportsassociation: From diving to motorcycling | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Öbau Teubl GesmbH | |
| Key Information | |
| Country | Austria | 
| Name of Company | ÖBAU teubl Josef Teubl GesmbH | 
| Size (Number of employees) | 111 | 
| Address | A-7501 Unterwart, Steinmangerer Straße 323 | 
| Area of Best Practice/ Special Activity | Employees can use service- and sportsfacilities like golf, tennis, 
          reduce goods, ...  | 
| Contact Person/Department Tel. Fax | (+43)3352/444 (+43)3352/444-15 | 
| Other relevant information | Introducing of the new ÖBAU marketingline and the further 
        training-program of ÖBAU-group "FIT in Time". | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Tridonic Bauelemente GmbH | |
| Key Information | |
| Country | Austria | 
| Name of Company | Tridonic Bauelemente GmbH | 
| Branch(es) | Construction elements | 
| Size (Number of employees) | 361 65% male, 35% female | 
| Address | A-6851 Dornbirn, Färbergasse 15 | 
| Web-Site | www.tridonic.com | 
| Area of Best Practice/ Special Activity | Creative planning of different working-time models particularly in the production | 
| Contact Person/Department Tel. Fax | (+43)5572/395-494 (+43)5572/395-408 | 
| Other relevant information | Very important project: flexiplace => teleworking | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Planned next steps | |
| 
 | |
| Voithofer | |
| Key Information | |
| Country | Austria | 
| Name of Company | Voithofer | 
| Branch(es) | management consultancy | 
| Size (Number of employees) | 9 22% male, 78% female | 
| Address | A-4400 Steyr, Haratzmüllerstraße 12-14 | 
| Web-Site | www.voithofer.com | 
| Area of Best Practice/ Special Activity | Working time can be arranged individually, employees coordinate | 
| Contact Person/Department Tel. Fax | Mag. Tina Maria Rögl (+43)7252/48110 (+43)7252/47830 voit-off@magnet.at | 
| Other relevant information | Every employee is able to work at home via Internet => more time for family | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Volkshochschule Bregenz | |
| Key Information | |
| Country | Austria | 
| Name of Company | Volkshochschule Bregenz | 
| Branch(es) | Education | 
| Size (Number of employees) | 13 46 % male, 54 % female | 
| Address | A-6900 Bregenz Römerstraße 9 | 
| Area of Best Practice/ Special Activity | Internal communication system with overlapping working hours and a 
          written Informationsystem via PC Further training quota: 100% !!  | 
| Contact Person/Department Tel. Fax | (+43)5574/52524-0 (+43)5574/52524-4 | 
| Other relevant information | Further training quota: 100% !! Also voluntary worker took part. | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| ADEG AG | |
| Key Information | |
| Country | Austria | 
| Name of Company | ADEG Austria plc Head office West | 
| Branch(es) | food sole proprietor | 
| Size (Number of employees) | 289 51 % male, 49 % female | 
| Address | A-5101 Bergheim Handelszentrum 5 | 
| Area of Best Practice/ Special Activity | 50% part time workers;  | 
| Contact Person/Department Tel. Fax | (+43)662/46946 (+43)662/46946-5111 | 
| Other relevant information | Flexi-time models fit individual demand of the employees, single parent priority program | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Wiener Städtische Allgem. Versicherung AG | |
| Key Information | |
| Country | Austria | 
| Name of Company | Wiener Städtische Allgem. Versicherung AG | 
| Branch(es) | Insurance company | 
| Size (Number of employees) | 159 82 % male,18 % female | 
| Address | A-6020 Innsbruck, Südtirolerplatz 4 | 
| Area of Best Practice/ Special Activity | The company is planning to open a company owned child care centre. Until then kids can be taken to work. | 
| Contact Person/Department Tel. | (+43)512/59569-0 | 
| Other relevant information | 18% women is extremly high related to the fact, that insurance is a man- dominated section. | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |
| Werbeklaus GmbH | |
| Key Information | |
| Country | Austria | 
| Name of Company | Werbeklaus GmbH | 
| Branch(es) | Marketing Agency | 
| Size (Number of employees) | 7 40% male, 60% female | 
| Address | A-3430 Tulln, Bahnhofstraße 51 | 
| Area of Best Practice/ Special Activity | Individual Arrangement of working hours when employees arrange among each other and projects are finished in time | 
| Contact Person/Department Tel. Fax | Klaus Werilly (+43)2272/63811 (+43)2272/63817 werbeklaus@eunet.at | 
| Other relevant information | Common room with couch and microwave, drinks and coffee 
        payed by the boss => to create a familiar atmosphere | 
| Abstract | |
| Objectives/reasons for the special best Practice | |
| 
 | |
| Target group | |
| 
 | |
| Best Practices-process/special Best Practices activities | |
| 
 | |
| Other relevant information | |
| 
 | |